| Title | Thalidomide, clarithromycin, lenalidomide and dexamethasone therapy in newly diagnosed, symptomatic multiple myeloma. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Mark TM, Bowman IA, Rossi AC, Shah M, Rodriguez M, Quinn R, Pearse RN, Zafar F, Pekle K, Jayabalan D, Ely S, Coleman M, Chen-Kiang S, Niesvizky R |
| Journal | Leuk Lymphoma |
| Volume | 55 |
| Issue | 12 |
| Pagination | 2842-9 |
| Date Published | 2014 Dec |
| ISSN | 1029-2403 |
| Keywords | Adult, Aged, Aged, 80 and over, Antineoplastic Combined Chemotherapy Protocols, Clarithromycin, Dexamethasone, Female, Follow-Up Studies, Hematopoietic Stem Cell Transplantation, Humans, Male, Middle Aged, Multiple Myeloma, Neoplasm Staging, Thalidomide, Transplantation, Autologous, Treatment Outcome |
| Abstract | We studied T-BiRD (thalidomide [Thalomid(®)], clarithromycin [Biaxin(®)], lenalidomide [Revlimid(®)] and dexamethasone) in symptomatic, newly diagnosed multiple myeloma. In 28-day cycles, patients received dexamethasone 40 mg/day on days 1, 8, 15, 22, clarithromycin 500 mg twice daily on days 1-28; lenalidomide 25 mg/day on days 1-21; and thalidomide 100 mg/day (50 mg/day on days 1-7 of cycle 1 only) on days 1-28. Twenty-six patients received a median of 6 cycles (range 0-41). Overall response rate (ORR) was 80% for the group and 100% in 11 patients who underwent autologous stem cell transplantation as part of first-line therapy. The 4-year overall survival rate was 74.9%, and the median progression-free survival was 35.6 months. Eight patients discontinued due to regimen toxicity. Grade 3 non hematologic toxicity affected 12 patients (46.2%). T-BiRD is a highly active regimen with potential toxicity limitations. ClinicalTrials.gov identifier: NCT00538733. |
| DOI | 10.3109/10428194.2014.896005 |
| Alternate Journal | Leuk. Lymphoma |
| PubMed ID | 24576165 |
| Grant List | UL1 RR024996 / RR / NCRR NIH HHS / United States UL1-RR024996 / RR / NCRR NIH HHS / United States |
