Title | Serum free light chain reduction correlates with response and progression-free survival following carfilzomib therapy in relapsed/refractory multiple myeloma. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Vij R, Wang M, Jagannath S, Niesvizky R, Jakubowiak AJ, Kavalerchik E, Huang M, Siegel DS |
Journal | Leuk Lymphoma |
Volume | 56 |
Issue | 10 |
Pagination | 2959-61 |
Date Published | 2015 |
ISSN | 1029-2403 |
Keywords | Antineoplastic Agents, Biomarkers, Tumor, Drug Resistance, Neoplasm, Humans, Immunoglobulin Light Chains, Multiple Myeloma, Oligopeptides, Prognosis, Proteasome Inhibitors, Recurrence, Retrospective Studies, Treatment Outcome |
DOI | 10.3109/10428194.2015.1020801 |
Alternate Journal | Leuk. Lymphoma |
PubMed ID | 25699653 |
For COVID-19 vaccine updates, please review our information guide and sign up for Connect. Continue your routine care with us by scheduling an in-person appointment or Video Visit.