| Title | Preclinical and clinical results with pomalidomide in the treatment of relapsed/refractory multiple myeloma. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Mark TM, Coleman M, Niesvizky R |
| Journal | Leuk Res |
| Volume | 38 |
| Issue | 5 |
| Pagination | 517-24 |
| Date Published | 2014 May |
| ISSN | 1873-5835 |
| Keywords | Angiogenesis Inhibitors, Antineoplastic Combined Chemotherapy Protocols, Clinical Trials as Topic, Humans, Multiple Myeloma, Recurrence, Thalidomide |
| Abstract | Despite the evolution of effective frontline treatment strategies, many patients with myeloma inevitably relapse. Treatment can be complicated by the interplay of disease-, treatment-, and patient-related factors. Unfortunately, many patients eventually develop disease that is refractory to lenalidomide and bortezomib and have few treatment options. Pomalidomide is a distinct IMiD agent recently approved in the US and Europe. We review the pomalidomide mechanism of action, summarizing its direct antimyeloma, immunomodulatory, and stromal-support inhibitory activities. We also detail its clinical development, including establishment of the approved dose/schedule, phase 2 and 3 trials in relapsed and refractory patients, and novel pomalidomide-based combinations. |
| DOI | 10.1016/j.leukres.2014.02.008 |
| Alternate Journal | Leuk. Res. |
| PubMed ID | 24690110 |
